Accreditation
Athletics
Parents
Staff
Date | Opponent | Location | Time | Result |
9/5/24 | Sedan | Away | 6:30 | W 26-20 |
9/12/24 | Udall | Away | 6:30 | W 46-0 |
9/19/24 | Central Burden | Home | 6:30 | W 66-58 |
9/26/24 | Flinthills | Home | 6:30 | W 30-18 |
10/3/24 | West Elk | Away | 6:30 | W 30-28 |
10/10/24 | South Sumner | Home | 6:30 | W 48-30 |
10/17/24 | Cedar Vale Dexter | Away | 6:30 |
# | Name | Grade |
4 | Tyson Morris | 7 |
7 | Hayden Norris | 8 |
9 | Zakhi Maupin | 7 |
10 | Wyatt Norris | 8 |
12 | Trent Shultz | 8 |
20 | Lane Mayfield | 7 |
22 | Micah Reeves | 8 |
30 | Nicholas Prichard | 7 |
32 | Curtis Buss | 7 |
33 | Brently Aldridge | 7 |
78 | Grayson Drake | 8 |
Marvell Sumerow
Last edited by Braedan Yoder, 9/16/24.